Homeacres weather
Latitude N 51° 06' 32" Longitude W 02° 31' 57" Elevation 154 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 12.8 °C | at 00:00 |
Low Temperature | 10.7 °C | at 02:56 |
Temperature Range | 2.1 °C | |
High Apparent Temperature | 13.2 °C | at 00:01 |
Low Apparent Temperature | 10.1 °C | at 03:02 |
Low Wind Chill | 10.7 °C | at 02:56 |
High Heat Index | 12.8 °C | at 00:00 |
High Humidity | 96 % | at 04:00 |
Low Humidity | 92 % | at 00:19 |
High Solar Radiation | 11 W/m² | at 05:50 |
Hours of Sunshine | 0.5 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 7.0 mph | at 05:12 |
Highest Speed (10 minute average) | 1.7 mph (F1) | at 04:24 |
Wind Run | 5.4 miles | |
Dominant Direction | 117° ESE | |
Pressure | ||
High Pressure (SL) | 1018.3 mb | at 00:34 |
Low Pressure (SL) | 1017.1 mb | at 04:34 |
Page updated 17/05/2022 05:55:00
powered by
Cumulus
v3.6.8 (3084)