Homeacres weather
Latitude N 51° 06' 32" Longitude W 02° 31' 57" Elevation 154 ft
Temperature and Humidity | ||
Highest Temperature | 36.0 °C | 15:03 on 18 July |
Lowest Temperature | -6.7 °C | 08:01 on 21 January |
Highest Dew Point | 21.8 °C | 16:09 on 19 July |
Lowest Dew Point | -7.7 °C | 08:01 on 21 January |
Highest Apparent Temperature | 37.1 °C | 16:03 on 18 July |
Lowest Apparent Temperature | -9.6 °C | 07:36 on 21 January |
Lowest Wind Chill Temperature | -6.7 °C | 08:01 on 21 January |
Highest Heat Index | 36.5 °C | 16:06 on 18 July |
Highest Minimum | 18.1 °C | 19 July |
Lowest Maximum | 3.0 °C | 21 January |
Highest Humidity | 100 % | 02:02 on 08 January |
Lowest Humidity | 25 % | 18:57 on 17 July |
Highest Daily Range | 23.8 °C | 18 July |
Lowest Daily Range | 1.1 °C | 24 January |
Rainfall | ||
Highest Rain Rate | 1440.0 mm/hr | 09:54 on 13 January |
Highest Hourly Rainfall | 8.6 mm | 14:34 on 08 January |
Highest Daily Rainfall | 23.0 mm | 05 June |
Highest Monthly Rainfall | 61.6 mm | May |
Longest Dry Period | 14 days | to 18 July |
Longest Wet Period | 13 days | to 24 February |
Wind | ||
Highest Wind Gust | 52.0 mph | 11:47 on 18 February |
Highest Wind Speed 10-minute Average | 23.6 mph | 13:02 on 18 February |
Highest Daily Wind Run | 286.6 miles | 18 February |
Pressure | ||
Lowest Pressure (sl) | 986.9 mb | 10:29 on 18 February |
Highest Pressure (sl) | 1042.8 mb | 22:13 on 12 January |
Page updated 11/08/2022 06:30:01
powered by
Cumulus v3.6.8 (3084)