Homeacres weather
Latitude N 51° 06' 32" Longitude W 02° 31' 57" Elevation 154 ft
Temperature and Humidity | ||
Highest Temperature | 31.7 °C | 17:23 on 10 August |
Lowest Temperature | 6.3 °C | 06:12 on 06 August |
Highest Dew Point | 20.4 °C | 14:34 on 02 August |
Lowest Dew Point | 4.7 °C | 05:43 on 06 August |
Highest Apparent Temperature | 32.3 °C | 17:46 on 10 August |
Lowest Apparent Temperature | 5.1 °C | 06:00 on 06 August |
Lowest Wind Chill Temperature | 6.3 °C | 06:12 on 06 August |
Highest Heat Index | 31.3 °C | 17:23 on 10 August |
Highest Minimum | 17.1 °C | 02 August |
Lowest Maximum | 20.6 °C | 05 August |
Highest Humidity | 100 % | 07:26 on 07 August |
Lowest Humidity | 32 % | 16:14 on 08 August |
Highest Daily Range | 20.1 °C | 10 August |
Lowest Daily Range | 6.3 °C | 03 August |
Rainfall | ||
Highest Rain Rate | 3.4 mm/hr | 11:08 on 03 August |
Highest Hourly Rainfall | 0.8 mm | 11:52 on 03 August |
Highest Daily Rainfall | 1.4 mm | 03 August |
Longest Dry Period | 7 days | to 10 August |
Longest Wet Period | 1 days | to 03 August |
Wind | ||
Highest Wind Gust | 18.0 mph | 16:36 on 02 August |
Highest Wind Speed 10-minute Average | 6.5 mph | 15:13 on 02 August |
Highest Daily Wind Run | 89.3 miles | 02 August |
Pressure | ||
Lowest Pressure (sl) | 1013.6 mb | 06:11 on 03 August |
Highest Pressure (sl) | 1031.3 mb | 10:54 on 06 August |
Page updated 11/08/2022 06:50:00
powered by
Cumulus v3.6.8 (3084)